197-50STXRIB BRAND BLEND
Relative Maturity
97
97
Key Strengths
- Has shown solid performance under stress with top-end yield potential
- Best fit east to west in the 95-100 RM zones
- Good late season health; excellent stay green and intactness
- Very good potential under M to H populations and low to high yield potential environments; adaptable to rotated and corn-on-corn due to good stress tolerance and plant health
AGRONOMIC CHARACTERISTICSexpand_more
GREENSNAP | 2 |
ROOT STRENGTH | 2 |
STALK STRENGTH | 4 |
DROUGHT TOLERANCE | 4 |
HARVEST APPEARANCE | 4 |
DRYDOWN | 4 |
STAYGREEN | 2 |
TEST WEIGHT | 4 |
PLANT HEIGHT | MT |
EAR HEIGHT | MH |
EAR FLEX (GRAIN YIELD PER PLANT) | SF |
SEEDLING VIGOR | 1 |
DISEASEexpand_more
EYE SPOT | - |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
GRAY LEAF SPOT | 5 |
ANTHRACNOSE STALK ROT | 4 |
SOUTHERN CORN LEAF BLIGHT | - |
SOUTHERN RUST | - |
NORTHERN CORN LEAF BLIGHT R2 | - |
NORTHERN CORN LEAF BLIGHT R1 | 4 |
SOUTHERN VIRUS COMPLEX | - |
GOSS'S WILT | 5 |
CORN LETHAL NECROSIS | - |
ADAPTATIONexpand_more
FOCUS AREA | W,C,E |
HERBICIDESexpand_more
SULFONYLUREAS SENSITIVITY | A |
PIGMENT INHIBITORS SENSITIVITY | A |
GROWTH REGULATORS SENSITIVITY | A |
MATURITYexpand_more
GDUS TO BLACK LAYER | 2400 |
GDUS TO MID-POLLINATION | 1210 |
RELATIVE MATURITY | 97 |
PLANTING RATEexpand_more
YIELD LVL-100 BU/A-WEST/SOUTH | - |
YIELD LVL-100 BU/A-EAST/NORTH | - |
YIELD LVL-140 BU/A-WEST/SOUTH | - |
YIELD LVL-140 BU/A-EAST/NORTH | - |
YIELD LVL-180 BU/A-WEST/SOUTH | - |
YIELD LVL-180 BU/A-EAST/NORTH | - |
YIELD LVL-220 BU/A-WEST/SOUTH | - |
YIELD LVL-260 BU/A-WEST/SOUTH | - |
YIELD LVL-260 BU/A-EAST/NORTH | - |
YIELD LVL-220 BU/A-EAST/NORTH | - |
OTHERexpand_more
ASPERGILLUS EAR ROT | - |
DIPLODIA EAR ROT | - |
EMERGENCE | - |
FUSARIUM EAR ROT | - |
GIBBERELLA EAR ROT | AVERAGE |
KERNEL ROW | - |
REFUGE REGION | - |
TRAIT | SSRIB |