197-68STXRIB BRAND BLEND
Relative Maturity
97
97
Key Strengths
- Versatile product with a solid agronomic package
- Broad movement from west to east in the 95-100 RM zones, moves south well
- Has strong yield potential over a wide area; strong roots and stalks
- Great overall plant health with good Goss's wilt tolerance
AGRONOMIC CHARACTERISTICSexpand_more
GREENSNAP | 5 |
ROOT STRENGTH | 4 |
STALK STRENGTH | 4 |
DROUGHT TOLERANCE | 3 |
HARVEST APPEARANCE | 4 |
DRYDOWN | 5 |
STAYGREEN | 3 |
TEST WEIGHT | 3 |
PLANT HEIGHT | MT |
EAR HEIGHT | MH |
EAR FLEX (GRAIN YIELD PER PLANT) | SF |
SEEDLING VIGOR | 3 |
DISEASEexpand_more
EYE SPOT | - |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
GRAY LEAF SPOT | 5 |
ANTHRACNOSE STALK ROT | 4 |
SOUTHERN CORN LEAF BLIGHT | 2 |
SOUTHERN RUST | - |
NORTHERN CORN LEAF BLIGHT R2 | - |
NORTHERN CORN LEAF BLIGHT R1 | 5 |
SOUTHERN VIRUS COMPLEX | - |
GOSS'S WILT | 5 |
CORN LETHAL NECROSIS | - |
ADAPTATIONexpand_more
FOCUS AREA | W,C,E |
HERBICIDESexpand_more
SULFONYLUREAS SENSITIVITY | A |
PIGMENT INHIBITORS SENSITIVITY | A |
GROWTH REGULATORS SENSITIVITY | A |
MATURITYexpand_more
GDUS TO BLACK LAYER | 2475 |
GDUS TO MID-POLLINATION | 1270 |
RELATIVE MATURITY | 97 |
PLANTING RATEexpand_more
YIELD LVL-100 BU/A-WEST/SOUTH | - |
YIELD LVL-100 BU/A-EAST/NORTH | - |
YIELD LVL-140 BU/A-WEST/SOUTH | - |
YIELD LVL-140 BU/A-EAST/NORTH | - |
YIELD LVL-180 BU/A-WEST/SOUTH | - |
YIELD LVL-180 BU/A-EAST/NORTH | - |
YIELD LVL-220 BU/A-WEST/SOUTH | - |
YIELD LVL-260 BU/A-WEST/SOUTH | - |
YIELD LVL-260 BU/A-EAST/NORTH | - |
YIELD LVL-220 BU/A-EAST/NORTH | - |
OTHERexpand_more
ASPERGILLUS EAR ROT | - |
DIPLODIA EAR ROT | - |
EMERGENCE | - |
FUSARIUM EAR ROT | ABOVE AVERAGE |
GIBBERELLA EAR ROT | ABOVE AVERAGE |
KERNEL ROW | - |
REFUGE REGION | - |
TRAIT | SSRIB |